Groundwater Table Adjustment Factors

Factors are updated as needed during the wet season. They are an approximation of the groundwater table status for the soil types listed. For further information, contact Andrew DeRiso at 401-537-4218.

*Note: Some monitoring wells dry/factors may be greater than the number indicates.
**A negative number indicates a flooded condition.

Date Glacial outwash (inches) Glacial till (inches) West Bay Glacial till (inches) East Bay
4/4/2024 0 0 0
3/19/2024 0 7 6
3/8/2024 1 18 8
2/24/2024 13 29 46
2/2/2024 2 1 9
1/20/2024 -1 0 -6
1/8/2024 14 25 36
4/21/2023 22 45 53
4/4/2023 17 27 39
3/20/2023 10 17 13
3/8/2023 21 34 31
2/24/2023 20 29 43
2/3/2023 11 14 -2
1/20/2023 21 34 19
1/6/2023 22 29 34
4/22/2022 17 24 37
4/14/2022 18 27 33
3/24/2022 19 27 39
3/4/2022 16 18 24
2/16/2022 21 38 22
1/26/2022 26 48 54
4/30/2021 15 27 40
4/5/2021 15 34 39
3/5/2021 16 35 22
1/27/2021 19 37 38
1/7/2021 15 26 14
3/31/2020 20 20 34
3/13/2020 21 53 49
2/14/2020 17 37 48
1/24/2020 19 42 48
1/8/2020 14 30 19
4/12/2019 5 19 41
3/22/2019 4 17 23
2/28/2019 5 13 23
1/31/19 3 4 17
1/10/19 3 2 14
5/11/18 12 43 39
4/13/18 9 26 34
3/30/18 5 20 23
3/9/18 0 -6 -6
2/19/18 6 6 6
2/2/18 14 29 20
1/31/18 14 46 20
1/16/18 25 68 4
3/31/17 10 24 22
3/15/17 15 29 47
2/1/17 48 32 35
1/18/17 9 7 8
1/4/17 26 54 41
4/13/16 11 23 26
3/30/16 20 37 49
2/24/16 17 36 22
1/27/16 24 67 41
12/16/15 42 90 75
10/28/15 47 96 66
9/16/15 46 96 76
4/13/15 14 10 25
3/18/15 21 55 -4
1/7/15 26 57 24
12/10/14 43 90 42
10/22/14 47 94 80
9/19/14 44 91 80
4/23/14 5 9 20
4/3/14 0 5 -8
3/26/14 18 35 50
3/12/14 21 50 37
2/26/14 18   -1
2/12/14 22 61 48
1/29/14 19 50 26
10/16/13 36 92 82
1/8/14 28 72 35
9/11/13 31 91 79
7/24/13 25 68 56
6/26/13 13 48 34
5/15/13 27 64 68
4/17/13 21 43 49
3/20/13 15 27 18
2/27/13 23 31 8
1/30/13 24 54 52
1/9/13 29 62 43
12/12/12 42 65 67
11/14/12 45 72 76
10/17/12 45 91 83
9/12/12 42 93 80
7/11/12 32 81 72
6/6/12 23 55 67
5/16/12 19 51 31
4/4/12 25 72 68
3/14/12 20 55 58
2/29/12 20 57 56
2/15/12 16 47 55
2/1/12 11 36 35
1/11/12 14 42 53
12/21/11 9 30 35
11/30/11 11 15 29
10/26/11 17 44 23
9/21/11 23 56 62
7/20/11 30 83 76
6/29/11 25 65 65
5/25/11 15 33 47
4/20/11 9 10 21
4/6/11 15 26 45
3/30/11 15 23 46
3/23/11 12 15 36
3/9/11 11 9 11
2/16/11 21   23
1/12/11 33 74 60
12/15/10 30 68 64
11/17/10 42 87 58
10/20/10 45 91 80
9/15/10 43 95 83
8/20/10 37 95 79
7/21/10 32 91 79
6/16/10 15 73 73
5/19/10 5 52 68
4/21/10 -12 11 41
4/14/10 -16 0 21
4/7/10 -25 -9 -9
3/17/10 -12 -5 -15
3/3/10 0 10 9
2/17/10 17 47 56
2/3/10 12 40 41
1/13/10 14 39 56
12/16/09 10 29 25
11/18/09 25 68 57
10/14/09 30 84 51
9/16/09 25 89 66
8/19/09 16 77 65
7/15/09 9 57 38
6/17/09 19 51 68
5/13/09 7 32 43
4/29/09 5 18 31
4/15/09 6 19 19
4/1/09 14 35 48
3/18/09 11 21 31
2/27/09 11 33 46
2/13/09 13 33 39
1/26/09 13 33 49
1/7/09 8 20 23
4/15/08 13 33 38
4/9/08 9 27 28
3/26/08 7 19 13
3/13/08
(3" rain event on 3/8/08)
5 13 -9
2/27/08 16 32 22
2/12/08 30 48 35
1/29/08 35 71 50
1/16/08 36 76 50
1/2/08 39 89 55
4/25/07 -3 1 5
4/13/07 6 18 24
3/30/07 6 24 20
3/16/07 13 50 55
2/28/07 26 58 66
1/30/07 14 37 45
1/16/07 8 29 23
12/15/06 15 51 52
4/17/06 19 66 70
3/29/06 16 59 66
3/15/06 12 48 62
2/27/06 9 30 50
2/1/06 7 13 17
1/12/06 8 33 23
4/27/05 7 20 48
4/5/05 -8 -8 -11
3/21/05 12 38 21
2/25/05 9 23 21
1/28/05 12 33 36
12/30/04 14 40 40
11/29/04 22 ----- -----
10/29/04 26 ----- -----
10/1/04 26 ----- -----
8/24/04 46 ----- -----
8/4/04 60 ----- -----
7/4/04 57 ----- -----
6/4/04 52 ----- -----
5/26/04 12 ----- -----
4/28/04 4 9 4
4/21/04 0 2 4
4/8/04 6 20 4
3/30/04 22 57 57
2/26/04 30 64 62
2/13/04 21 53 62
1/28/04 22 47 63
1/14/04 16 40 48
12/30/03 10 27 32
11/26/03 -5 ----- -----
10/30/03 12 ----- -----
9/29/03 31 ----- -----
8/28/03 24 ----- -----
7/29/03 16 ----- -----
6/26/03 9 ----- -----
5/14/03 12 30 43
4/25/03 0 5 0
4/9/03 6 6 12
3/26/03 7.5 15 25
3/13/03 17 33 21
2/25/03 18 51 28
2/13/03 28 55 65
1/28/03 18 44 53
1/8/03 11 25 -4
5/22/02 18 34 10
5/3/02* 26 49.4 42
4/24/02* 28 65 40
4/10/02* 25 61 18
3/28/02* 29 68 41
3/15/02* 37 81 60
2/28/02* 41 91 62
1/25/02* 42 97 56
4/25/01 6 15 25
4/12/01 -2 -4 -2
4/4/01 -11 -14 -18
3/27/01 -1 -10 -9
3/20/01
(pre-rain event)
12 22 2
2/28/01 21 46 31
2/20/01 22 50 30
2/07/01 24 59 23
1/24/01 26.5 67.5 31
12/28/00 25 67 25
5/26/00 13 36 49
5/9/00 10 23 34
4/26/00 1 5 0
4/13/00 14 28 37
3/31/00 9 20 8
3/21/00 8 21 0
3/14/00 10 31 0
2/24/00 19 56 47
2/8/00 26 65 53
1/21/00 21.5 54 47.5
12/22/99 25 63 40