Dam Operation Permits
Any person who owns or operates a dam that has the capacity to store greater than one thousand four hundred (1,400) normal storage acre-feet of water and has a control structure and that does not impound water for a public water supply system as defined in R.I. Gen. Laws § 46-13-2 is required to obtain dam operation permit from RIDEM to raise or lower the water level behind the dam. The owner or operator shall apply for a permit, and until such time as a permit is issued, the owner or operator shall operate the dam in a manner that is consistent with the historic use as determined by DEM. Enforcement of this requirement is in accordance with chapters 17.1 and 17.6 of Title 42.
There are six dams that are subject to these rules and regulations:
The Dam has the capacity to store 4,195 normal storage acre-feet.
OBJECTID | 143 |
STATE_ID | 167 |
DAM_NAME | FLAT RIVER RESERVOIR |
AKA | JOHNSON'S POND |
NID | RI00601 |
GIS_Lon | -71.59 |
LONGITUDE | -71.59 |
GIS_Lat | 41.69 |
LATITUDE | 41.69 |
COUNTY | KENT |
Muni | COVENTRY |
Waterbody | PAWTUXET RIVER-SOUTH BRANCH |
YrBuilt | 1,873 |
Purpose | R |
DW | |
ConsType | GRAVITY, EARTH |
Length | 750 |
Ac_Ft | 4,195 |
HAZARD | HIGH |
The Dam has the capacity to store 1,490 normal storage acre-feet.
OBJECTID | 88 |
STATE_ID | 102 |
DAM_NAME | OLNEY POND |
AKA | LINCOLN WOODS PARK |
NID | RI01702 |
GIS_Lon | -71.43 |
LONGITUDE | -71.43 |
GIS_Lat | 41.89 |
LATITUDE | 41.89 |
COUNTY | PROVIDENCE |
Muni | LINCOLN |
Waterbody | THREADMILL BROOK |
YrBuilt | 1,883 |
Purpose | R |
DW | |
ConsType | MASONRY,GRAVITY,EARTH |
Length | 220 |
Ac_Ft | 1,490 |
HAZARD | HIGH |
The Dam has the capacity to store 5,000 normal storage acre feet.
OBJECTID | 12 |
STATE_ID | 016 |
DAM_NAME | PASCOAG RESERVOIR UPPER |
AKA | ECHO LAKE |
NID | RI00304 |
GIS_Lon | -71.71 |
LONGITUDE | -71.71 |
GIS_Lat | 41.95 |
LATITUDE | 41.95 |
COUNTY | PROVIDENCE |
Muni | BURRILLVILLE |
Waterbody | BRANDY BROOK |
YrBuilt | 1,860 |
Purpose | R |
DW | |
ConsType | GRAVITY,EARTH |
Length | 475 |
Ac_Ft | 5,000 |
HAZARD | HIGH |
The Dam has the capacity to store 1,970 normal storage acre-feet.
OBJECTID | 37 |
STATE_ID | 043 |
DAM_NAME | SLATERSVILLE RESERVOIR UPPER |
AKA | |
NID | RI02501 |
GIS_Lon | -71.59 |
LONGITUDE | -71.59 |
GIS_Lat | 41.99 |
LATITUDE | 41.99 |
COUNTY | PROVIDENCE |
Muni | NORTH SMITHFIELD |
Waterbody | BRANCH RIVER |
YrBuilt | 1,886 |
Purpose | |
DW | |
ConsType | MASONRY,GRAVITY,EARTH |
Length | 256 |
Ac_Ft | 1,970 |
HAZARD | HIGH |
The Dam has the capacity to store 2,400 normal storage acre-feet.
OBJECTID | 92 |
STATE_ID | 108 |
DAM_NAME | STILLWATER RESERVOIR |
AKA | STUMP POND |
NID | RI03101 |
GIS_Lon | -71.54 |
LONGITUDE | -71.54 |
GIS_Lat | 41.91 |
LATITUDE | 41.91 |
COUNTY | PROVIDENCE |
Muni | SMITHFIELD |
Waterbody | WOONASQUATUCKET RIVER |
YrBuilt | 1,918 |
Purpose | FR |
DW | |
ConsType | CONCRETE,EARTH,OTHER |
Length | 670 |
Ac_Ft | 2,400 |
HAZARD | HIGH |
The Dam has the capacity to store 2,430 normal storage acre-feet.
OBJECTID | 95 |
STATE_ID | 111 |
DAM_NAME | WATERMAN LAKE |
AKA | |
NID | RI03103 |
GIS_Lon | -71.58 |
LONGITUDE | -71.58 |
GIS_Lat | 41.88 |
LATITUDE | 41.88 |
COUNTY | PROVIDENCE |
Muni | GLOCESTER / SMITHFIELD |
Waterbody | STILLWATER RIVER |
YrBuilt | 1,837 |
Purpose | R |
DW | |
ConsType | EARTH,MASONRY |
Length | 4,630 |
Ac_Ft | 2,430 |
HAZARD | HIGH |
Resources
- Rules and Regulations for Dam Operation Permits (250-RICR-130-10-1)
- R.I. Gen. Laws § 46-19.1-1
- RIDEM Dam Safety Program
- RI Dam Safety Interactive Map
- ASDSO Dam Owner Academy
- ASDSO Resources for Dam Owners and Operators
Report an Environmental Complaint
DEM's Office of Compliance and Inspection (OC&I) investigates complaints and suspected violations of environmental laws and regulations and performs compliance monitoring of regulated activities. Compliance with environmental laws, rules, regulations, permits and licenses is enforced through both informal and formal enforcement actions. Note: Complaints are public records and information you forward to OC&I will be available for public review UNLESS you advise us that you wish to remain anonymous.
After hours emergency: 401-222-3070