Climate Normals
What is considered “normal” for a location’s climate? The National Centers for Environmental Information (NCEI) calculates the official U.S. Climate Normals from observations captured by weather stations. Climate normals are derived by averaging 30 years of weather data; the latest iteration uses the period of 1991-2020. The Rhode Island State Climate Office primarily references annual and monthly climate normals. Daily and hourly climate normals are also available for select locations.
Annual Climate Normals
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 48.40” | ||||
| Coventry 2 (COOP) | 60.8 | 40.2 | 50.5 | 51.96” | |
| Kingston (COOP) | 62.1 | 40.7 | 51.4 | 53.14” | 34.5” |
| Kingston 1 W (COOP) | 59.1 | 39.3 | 49.2 | 51.57” | |
| Kingston 1 NW (COOP) | 58.9 | 40.1 | 49.5 | 51.27” | |
| Newport Rose (COOP) | 58.7 | 44.5 | 51.6 | 47.45” | 26.0” |
| Newport State Airport | 58.9 | 43.8 | 51.3 | 42.18” | |
| North Foster (COOP) | 58.4 | 39.8 | 49.1 | 53.78” | 62.0” |
| R.I. T.F. Green Int’l Airport | 61.1 | 43.1 | 52.1 | 47.54” | 36.6” |
| Tiverton (COOP) | 62.0 | 43.7 | 52.9 | 49.39” | 38.1” |
| Westerly State Airport | 60.5 | 44.5 | 52.5 | 42.80” | |
| Woonsocket (COOP) | 61.3 | 40.9 | 51.1 | 51.91” | 41.5” |
Monthly Climate Normals
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 4.12" | ||||
| Coventry 2 (COOP) | 36.4 | 18.4 | 27.4 | 4.47" | |
| Kingston (COOP) | 40.2 | 20.8 | 30.5 | 4.24" | 10.0" |
| Kingston 1 W (COOP) | 37.4 | 19.3 | 28.3 | 4.17 | |
| Kingston 1 NW (COOP) | 37.6 | 20.0 | 28.8 | 4.15 | |
| Newport Rose (COOP) | 38.6 | 23.9 | 31.3 | 4.03" | 5.5" |
| Newport State Airport | 38.1 | 24.1 | 31.1 | 3.21" | |
| North Foster (COOP) | 34.8 | 18.5 | 26.6 | 4.49" | 15.5" |
| R.I. T.F. Green Int'l Airport | 38.3 | 22.1 | 30.2 | 3.96" | 10.3" |
| Tiverton (COOP) | 38.5 | 23.6 | 31.0 | 4.01" | 10.9" |
| Westerly State Airport | 39.5 | 24.5 | 32.0 | 3.34" | |
| Woonsocket (COOP) | 37.8 | 18.8 | 28.3 | 4.37" | 12.3" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 3.61" | ||||
| Coventry 2 (COOP) | 38.5 | 20.3 | 29.4 | 3.45" | |
| Kingston (COOP) | 42.5 | 22.0 | 32.2 | 3.77" | 9.9" |
| Kingston 1 W (COOP) | 39.1 | 20.7 | 29.9 | 3.85" | |
| Kingston 1 NW (COOP) | 39.1 | 20.7 | 29.9 | 3.85" | |
| Newport Rose (COOP) | 40.0 | 25.1 | 32.6 | 3.57" | 9.1" |
| Newport State Airport | 39.7 | 25.1 | 32.4 | 2.81" (driest) | |
| North Foster (COOP) | 37.8 | 19.9 | 28.9 | 3.91" | 15.6" |
| R.I. T.F. Green Int'l Airport | 40.5 | 23.5 | 32.0 | 3.44" | 10.5" |
| Tiverton (COOP) | 41.3 | 24.5 | 32.9 | 3.84" | 11.3" |
| Westerly State Airport | 41.2 | 25.7 | 33.4 | 2.75" (driest) | |
| Woonsocket (COOP) | 39.9 | 21.1 | 30.5 | 3.67" | 10.7" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 5.12" (wettest) | ||||
| Coventry 2 (COOP) | 47.0 | 25.6 | 36.3 | 5.03" | |
| Kingston (COOP) | 49.1 | 28.3 | 38.7 | 5.59" (wettest) | 6.2" |
| Kingston 1 W (COOP) | 46.2 | 27.2 | 36.7 | 5.69" (wettest) | |
| Kingston 1 NW (COOP) | 46.3 | 27.7 | 37.0 | 5.73" (wettest) | |
| Newport Rose (COOP) | 45.9 | 31.7 | 38.8 | 4.61" | 4.8" |
| Newport State Airport | 45.7 | 30.8 | 38.3 | 4.57" (wettest) | |
| North Foster (COOP) | 45.7 | 26.9 | 36.3 | 5.21" | 13.4" |
| R.I. T.F. Green Int'l Airport | 47.7 | 30.2 | 38.9 | 4.90" (wettest) | 6.4" |
| Tiverton (COOP) | 49.0 | 30.3 | 39.7 | 5.55" (wettest) | 7.4" |
| Westerly State Airport | 47.2 | 32.0 | 39.6 | 4.17" | |
| Woonsocket (COOP) | 47.3 | 28.2 | 37.8 | 4.89" | 7.6" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 3.89" | ||||
| Coventry 2 (COOP) | 60.5 | 36.3 | 48.4 | 4.72" | |
| Kingston (COOP) | 59.7 | 37.1 | 48.4 | 4.90" | 1.1" |
| Kingston 1 W (COOP) | 56.4 | 35.7 | 46.0 | 4.50" | |
| Kingston 1 NW (COOP) | 56.2 | 36.3 | 46.3 | 4.51" | |
| Newport Rose (COOP) | 55.2 | 39.7 | 47.5 | 4.73" (wettest) | 1.3" |
| Newport State Airport | 55.5 | 39.3 | 47.4 | 3.81" | |
| North Foster (COOP) | 57.7 | 36.7 | 47.2 | 4.68" | 2.6" |
| R.I. T.F. Green Int'l Airport | 58.9 | 39.6 | 49.3 | 4.29" | 0.6" |
| Tiverton (COOP) | 60.0 | 39.3 | 49.6 | 4.50" | 0.6" |
| Westerly State Airport | 57.1 | 40.7 | 48.9 | 3.90" | |
| Woonsocket (COOP) | 59.8 | 38.0 | 48.9 | 4.71" | 1.9" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 3.53" | ||||
| Coventry 2 (COOP) | 71.0 | 47.4 | 59.2 | 3.62" | |
| Kingston (COOP) | 69.7 | 46.6 | 58.2 | 3.81" | 0.0" |
| Kingston 1 W (COOP) | 65.9 | 45.1 | 55.5 | 3.58 | |
| Kingston 1 NW (COOP) | 65.8 | 46.2 | 56.0 | 3.50 | |
| Newport Rose (COOP) | 64.8 | 48.6 | 56.7 | 3.91" | 0.0" |
| Newport State Airport | 65.0 | 48.5 | 56.8 | 3.03" | |
| North Foster (COOP) | 68.0 | 46.5 | 57.2 | 3.78" | 0.0" |
| R.I. T.F. Green Int'l Airport | 68.9 | 49.2 | 59.1 | 3.37" | 0.0" |
| Tiverton (COOP) | 70.1 | 49.0 | 59.6 | 3.57" | 0.0" |
| Westerly State Airport | 66.6 | 50.0 | 58.3 | 3.32" | |
| Woonsocket (COOP) | 69.9 | 47.9 | 58.9 | 3.64" | 0.0" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 3.78" | ||||
| Coventry 2 (COOP) | 79.6 | 56.9 | 68.3 | 4.11" | |
| Kingston (COOP) | 78.0 | 55.9 | 66.9 | 4.11" | 0.0" |
| Kingston 1 W (COOP) | 74.6 | 54.3 | 64.5 | 3.99" | |
| Kingston 1 NW (COOP) | 74.3 | 55.5 | 64.9 | 3.90" | |
| Newport Rose (COOP) | 71.6" | 57.7 | 64.7 | 3.17" | 0.0" |
| Newport State Airport | 73.9 | 57.8 | 65.8 | 3.41" | |
| North Foster (COOP) | 75.5 | 55.6 | 65.6 | 4.52" | 0.0" |
| R.I. T.F. Green Int'l Airport | 77.7 | 58.8 | 68.2 | 3.81" | 0.0" |
| Tiverton (COOP) | 79.3 | 58.4 | 68.8 | 3.66" | 0.0" |
| Westerly State Airport | 75.0 | 59.4 | 67.2 | 3.55" | |
| Woonsocket (COOP) | 78.5 | 57.3 | 67.9 | 4.26" | 0.0" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 2.96" (driest) | ||||
| Coventry 2 (COOP) | 85.0 | 63.6 | 74.3 | 3.21" (driest) | |
| Kingston (COOP) | 83.3 | 61.8 | 72.6 | 3.30" (driest) | 0.0" |
| Kingston 1 W (COOP) | 80.3 | 60.4 | 70.3 | 3.31" (driest) | |
| Kingston 1 NW (COOP) | 80.0 | 61.7 | 70.8 | 3.09" (driest) | |
| Newport Rose (COOP) | 77.4 | 64.3 | 70.8 | 3.21" (driest) | 0.0" |
| Newport State Airport | 79.6 | 64.1 | 71.8 | 2.93" | |
| North Foster (COOP) | 80.3 | 61.4 | 70.9 | 3.57" (driest) | 0.0" |
| R.I. T.F. Green Int'l Airport | 83.6 | 65.2 | 74.4 | 2.91" (driest) | 0.0" |
| Tiverton (COOP) | 84.9 | 65.0 | 74.9 | 2.96" (driest) | 0.0" |
| Westerly State Airport | 81.6 | 65.9 | 73.8 | 2.91" | |
| Woonsocket (COOP) | 84.0 | 63.3 | 73.6 | 3.62" (driest) | 0.0" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 4.20" | ||||
| Coventry 2 (COOP) | 82.0 | 61.9 | 72.0 | 4.33" | |
| Kingston (COOP) | 82.4 | 60.3 | 71.4 | 4.26" | 0.0" |
| Kingston 1 W (COOP) | 79.1 | 59.0 | 69.0 | 4.08" | |
| Kingston 1 NW (COOP) | 78.8 | 60.0 | 69.4 | 4.10" | |
| Newport Rose (COOP) | 78.0 | 64.1 | 71.1 | 3.29" | 0.0" |
| Newport State Airport | 78.8 | 63.6 | 71.2 | 3.41" | |
| North Foster (COOP) | 78.8 | 60.1 | 69.4 | 4.51" | 0.0" |
| R.I. T.F. Green Int'l Airport | 82.2 | 63.9 | 73.0 | 3.59" | 0.0" |
| Tiverton (COOP) | 84.0 | 64.0 | 74.0 | 3.81" | 0.0" |
| Westerly State Airport | 80.5 | 64.3 | 72.4 | 3.49" | |
| Woonsocket (COOP) | 82.5 | 61.7 | 72.1 | 4.01 | 0.0" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 4.06" | ||||
| Coventry 2 (COOP) | 74.3 | 53.9 | 64.1 | 3.86" | |
| Kingston (COOP) | 75.8 | 53.4 | 64.6 | 4.36" | 0.0" |
| Kingston 1 W (COOP) | 72.7 | 51.7 | 62.2 | 4.30" | |
| Kingston 1 NW (COOP) | 72.4 | 52.8 | 62.6 | 4.30" | |
| Newport Rose (COOP) | 72.9 | 59.2 | 66.1 | 3.82" | 0.0" |
| Newport State Airport | 72.3 | 57.1 | 64.7 | 3.44" | |
| North Foster (COOP) | 71.7 | 53.0 | 62.3 | 4.40" | 0.0" |
| R.I. T.F. Green Int'l Airport | 74.8 | 56.5 | 65.6 | 4.17" | 0.0" |
| Tiverton (COOP) | 76.9 | 57.3 | 67.1 | 3.93" | 0.0" |
| Westerly State Airport | 74.4 | 57.1 | 65.7 | 3.81" | |
| Woonsocket (COOP) | 75.4 | 54.4 | 64.9 | 4.17" | 0.0" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 4.77" | ||||
| Coventry 2 (COOP) | 62.3 | 42.2 | 52.3 | 5.27" | |
| Kingston (COOP) | 65.2 | 42.4 | 53.8 | 4.98" | 0.1" |
| Kingston 1 W (COOP) | 62.4 | 41.1 | 51.7 | 4.49" | |
| Kingston 1 NW (COOP) | 62.1 | 41.8 | 51.9 | 4.59" | |
| Newport Rose (COOP) | 62.7 | 49.1 | 55.9 | 4.72" | 0.0" |
| Newport State Airport | 62.3 | 46.8 | 54.5 | 4.06" | |
| North Foster (COOP) | 60.8 | 42.0 | 51.4 | 4.99" | 0.5" |
| R.I. T.F. Green Int'l Airport | 63.8 | 45.1 | 54.4 | 4.18" | 0.2" |
| Tiverton (COOP) | 64.3 | 46.6 | 55.4 | 4.54" | 0.0" |
| Westerly State Airport | 63.9 | 46.5 | 55.2 | 4.29" (wettest) | |
| Woonsocket (COOP) | 63.9 | 42.0 | 52.9 | 5.08" | 0.1" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 3.74" | ||||
| Coventry 2 (COOP) | 51.5 | 32.1 | 41.8 | 4.40" | |
| Kingston (COOP) | 54.5 | 33.8 | 44.1 | 4.49" | 0.6" |
| Kingston 1 W (COOP) | 52.0 | 31.1 | 42.0 | 4.38" | |
| Kingston 1 NW (COOP) | 51.8 | 32.8 | 42.3 | 4.39" | |
| Newport Rose (COOP) | 53.0 | 39.5 | 46.2 | 3.94" | 0.1" |
| Newport State Airport | 52.5 | 37.9 | 45.2 | 3.76" | |
| North Foster (COOP) | 49.8 | 32.7 | 41.3 | 4.49" | 2.0" |
| R.I. T.F. Green Int'l Airport | 53.2 | 35.8 | 44.5 | 4.27" | 1.0" |
| Tiverton (COOP) | 52.7 | 37.0 | 44.8 | 4.11" | 0.6" |
| Westerly State Airport | 54.0 | 37.8 | 45.9 | 3.50" | |
| Woonsocket (COOP) | 53.4 | 33.2 | 43.3 | 4.22" | 1.0" |
| Station | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
| Block Island (COOP) | 4.62" | ||||
| Coventry 2 (COOP) | 41.8 | 24.3 | 33.1 | 5.49" (wettest) | |
| Kingston (COOP) | 45.2 | 26.3 | 35.8 | 5.33" | 6.6" |
| Kingston 1 W (COOP) | 42.9 | 25.0 | 33.9 | 5.23" | |
| Kingston 1 NW (COOP) | 42.9 | 25.6 | 34.3 | 5.14" | |
| Newport Rose (COOP) | 44.2 | 31.3 | 37.7 | 4.45" | 5.2" |
| Newport State Airport | 43.8 | 29.9 | 36.8 | 3.74" | |
| North Foster (COOP) | 39.7 | 24.3 | 32.0 | 5.23" (wettest) | 12.4" |
| R.I. T.F. Green Int'l Airport | 43.4 | 27.6 | 35.5 | 4.65" | 7.6" |
| Tiverton (COOP) | 43.3 | 29.5 | 36.4 | 4.91" | 7.3" |
| Westerly State Airport | 44.9 | 30.3 | 37.6 | 3.77" | |
| Woonsocket (COOP) | 43.0 | 24.6 | 33.8 | 5.27" (wettest) | 7.9" |
Monthly Climate Normals by Station
Daily and Hourly Climate Normals
U.S. Climate Normals Quick Access ToolAdditional Resources
Many Community Collaborative Rain, Hail, and Snow (CoCoRaHS) sites across Rhode Island also have 30-year climate normals for daily, monthly, and annual precipitation. Visit NCEI’s U.S. Climate Normals Quick Access Tool or send us a data request to access this information.