Climate Normals
What is considered “normal” for a location’s climate at a particular time? The National Centers for Environmental Information (NCEI) calculates the official U.S. Climate Normals from observations captured by weather stations. Climate normals are derived by averaging 30 years of weather data; the latest iteration uses the period of 1991-2020. The Rhode Island State Climate Office primarily references monthly climate normals. Hourly, daily, and annual climate normals are also available for select locations.
Monthly Climate Normals
Month | Precipitation (in.) |
January | 4.12" |
February | 3.61" |
March | 5.12" (wettest) |
April | 3.89" |
May | 3.53" |
June | 3.78" |
July | 2.96" (driest) |
August | 4.20" |
September | 4.06" |
October | 4.77" |
November | 3.74" |
December | 4.62" |
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp (°F) | Precipitation (in.) |
January | 36.4 | 18.4 | 27.4 | 4.47" |
February | 38.5 | 20.3 | 29.4 | 3.45" |
March | 47.0 | 25.6 | 36.3 | 5.03" |
April | 60.5 | 36.3 | 48.4 | 4.72" |
May | 71.0 | 47.4 | 59.2 | 3.62" |
June | 79.6 | 56.9 | 68.3 | 4.11" |
July | 85.0 | 63.6 | 74.3 | 3.21" (driest) |
August | 82.0 | 61.9 | 72.0 | 4.33" |
September | 74.3 | 53.9 | 64.1 | 3.86" |
October | 62.3 | 42.2 | 52.3 | 5.27" |
November | 51.5 | 32.1 | 41.8 | 4.40" |
December | 41.8 | 24.3 | 33.1 | 5.49" (wettest) |
Note: this weather station closed on September 5, 2023.
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
January | 40.2 | 20.8 | 30.5 | 4.24" | 10.0" |
February | 42.5 | 22.0 | 32.2 | 3.77" | 9.9" |
March | 49.1 | 28.3 | 38.7 | 5.59" (wettest) | 6.2" |
April | 59.7 | 37.1 | 48.4 | 4.90" | 1.1" |
May | 69.7 | 46.6 | 58.2 | 3.81" | 0.0" |
June | 78.0 | 55.9 | 66.9 | 4.11" | 0.0" |
July | 83.3 | 61.8 | 72.6 | 3.30" (driest) | 0.0" |
August | 82.4 | 60.3 | 71.4 | 4.26" | 0.0" |
September | 75.8 | 53.4 | 64.6 | 4.36" | 0.0" |
October | 65.2 | 42.4 | 53.8 | 4.98" | 0.1" |
November | 54.5 | 33.8 | 44.1 | 4.49" | 0.6" |
December | 45.2 | 26.3 | 35.8 | 5.33" | 6.6" |
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
January | 38.6 | 23.9 | 31.3 | 4.03" | 5.5" |
February | 40.0 | 25.1 | 32.6 | 3.57" | 9.1" |
March | 45.9 | 31.7 | 38.8 | 4.61" | 4.8" |
April | 55.2 | 39.7 | 47.5 | 4.73" (wettest) | 1.3" |
May | 64.8 | 48.6 | 56.7 | 3.91" | 0.0" |
June | 71.6" | 57.7 | 64.7 | 3.17" | 0.0" |
July | 77.4 | 64.3 | 70.8 | 3.21" (driest) | 0.0" |
August | 78.0 | 64.1 | 71.1 | 3.29" | 0.0" |
September | 72.9 | 59.2 | 66.1 | 3.82" | 0.0" |
October | 62.7 | 49.1 | 55.9 | 4.72" | 0.0" |
November | 53.0 | 39.5 | 46.2 | 3.94" | 0.1" |
December | 44.2 | 31.3 | 37.7 | 4.45" | 5.2" |
Note: this weather station closed on December 31, 2003.
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) |
January | 38.1 | 24.1 | 31.1 | 3.21" |
February | 39.7 | 25.1 | 32.4 | 2.81" (driest) |
March | 45.7 | 30.8 | 38.3 | 4.57" (wettest) |
April | 55.5 | 39.3 | 47.4 | 3.81" |
May | 65.0 | 48.5 | 56.8 | 3.03" |
June | 73.9 | 57.8 | 65.8 | 3.41" |
July | 79.6 | 64.1 | 71.8 | 2.93" |
August | 78.8 | 63.6 | 71.2 | 3.41" |
September | 72.3 | 57.1 | 64.7 | 3.44" |
October | 62.3 | 46.8 | 54.5 | 4.06" |
November | 52.5 | 37.9 | 45.2 | 3.76" |
December | 43.8 | 29.9 | 36.8 | 3.74" |
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
January | 34.8 | 18.5 | 26.6 | 4.49" | 15.5" |
February | 37.8 | 19.9 | 28.9 | 3.91" | 15.6" |
March | 45.7 | 26.9 | 36.3 | 5.21" | 13.4" |
April | 57.7 | 36.7 | 47.2 | 4.68" | 2.6" |
May | 68.0 | 46.5 | 57.2 | 3.78" | 0.0" |
June | 75.5 | 55.6 | 65.6 | 4.52" | 0.0" |
July | 80.3 | 61.4 | 70.9 | 3.57" (driest) | 0.0" |
August | 78.8 | 60.1 | 69.4 | 4.51" | 0.0" |
September | 71.7 | 53.0 | 62.3 | 4.40" | 0.0" |
October | 60.8 | 42.0 | 51.4 | 4.99" | 0.5" |
November | 49.8 | 32.7 | 41.3 | 4.49" | 2.0" |
December | 39.7 | 24.3 | 32.0 | 5.23" (wettest) | 12.4" |
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) | Snow (in.) |
January | 38.3 | 22.1 | 30.2 | 3.96" | 10.3" |
February | 40.5 | 23.5 | 32.0 | 3.44" | 10.5" |
March | 47.7 | 30.2 | 38.9 | 4.90" (wettest) | 6.4" |
April | 58.9 | 39.6 | 49.3 | 4.29" | 0.6" |
May | 68.9 | 49.2 | 59.1 | 3.37" | 0.0" |
June | 77.7 | 58.8 | 68.2 | 3.81" | 0.0" |
July | 83.6 | 65.2 | 74.4 | 2.91" (driest) | 0.0" |
August | 82.2 | 63.9 | 73.0 | 3.59" | 0.0" |
September | 74.8 | 56.5 | 65.6 | 4.17" | 0.0" |
October | 63.8 | 45.1 | 54.4 | 4.18" | 0.2" |
November | 53.2 | 35.8 | 44.5 | 4.27" | 1.0" |
December | 43.4 | 27.6 | 35.5 | 4.65" | 7.6" |
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp (°F) | Precipitation (in.) | Snow (in.) |
January | 38.5 | 23.6 | 31.0 | 4.01" | 10.9" |
February | 41.3 | 24.5 | 32.9 | 3.84" | 11.3" |
March | 49.0 | 30.3 | 39.7 | 5.55" (wettest) | 7.4" |
April | 60.0 | 39.3 | 49.6 | 4.50" | 0.6" |
May | 70.1 | 49.0 | 59.6 | 3.57" | 0.0" |
June | 79.3 | 58.4 | 68.8 | 3.66" | 0.0" |
July | 84.9 | 65.0 | 74.9 | 2.96" (driest) | 0.0" |
August | 84.0 | 64.0 | 74.0 | 3.81" | 0.0" |
September | 76.9 | 57.3 | 67.1 | 3.93" | 0.0" |
October | 64.3 | 46.6 | 55.4 | 4.54" | 0.0" |
November | 52.7 | 37.0 | 44.8 | 4.11" | 0.6" |
December | 43.3 | 29.5 | 36.4 | 4.91" | 7.3" |
Note: this weather station closed on June 30, 2019.
Month | Max. Temp. (°F) | Min. Temp. (°F) | Avg. Temp. (°F) | Precipitation (in.) |
January | 39.5 | 24.5 | 32.0 | 3.34" |
February | 41.2 | 25.7 | 33.4 | 2.75" (driest) |
March | 47.2 | 32.0 | 39.6 | 4.17" |
April | 57.1 | 40.7 | 48.9 | 3.90" |
May | 66.6 | 50.0 | 58.3 | 3.32" |
June | 75.0 | 59.4 | 67.2 | 3.55" |
July | 81.6 | 65.9 | 73.8 | 2.91" |
August | 80.5 | 64.3 | 72.4 | 3.49" |
September | 74.4 | 57.1 | 65.7 | 3.81" |
October | 63.9 | 46.5 | 55.2 | 4.29" (wettest) |
November | 54.0 | 37.8 | 45.9 | 3.50" |
December | 44.9 | 30.3 | 37.6 | 3.77" |
Month | Max. Temp (°F) | Min. Temp (°F) | Avg. Temp (°F) | Precipitation (in.) | Snow (in.) |
January | 37.8 | 18.8 | 28.3 | 4.37" | 12.3" |
February | 39.9 | 21.1 | 30.5 | 3.67" | 10.7" |
March | 47.3 | 28.2 | 37.8 | 4.89" | 7.6" |
April | 59.8 | 38.0 | 48.9 | 4.71" | 1.9" |
May | 69.9 | 47.9 | 58.9 | 3.64" | 0.0" |
June | 78.5 | 57.3 | 67.9 | 4.26" | 0.0" |
July | 84.0 | 63.3 | 73.6 | 3.62" (driest) | 0.0" |
August | 82.5 | 61.7 | 72.1 | 4.01 | 0.0" |
September | 75.4 | 54.4 | 64.9 | 4.17" | 0.0" |
October | 63.9 | 42.0 | 52.9 | 5.08" | 0.1" |
November | 53.4 | 33.2 | 43.3 | 4.22" | 1.0" |
December | 43.0 | 24.6 | 33.8 | 5.27" (wettest) | 7.9" |
Hourly, Daily, and Annual Climate Normals
U.S. Climate Normals Quick Access ToolAdditional Resources
Many Community Collaborative Rain, Hail, and Snow (CoCoRaHS) sites across Rhode Island also have 30-year climate normals for daily, monthly, and annual precipitation. Visit NCEI’s U.S. Climate Normals Quick Access Tool or send us a data request to access this information.