Licensed Rhode Island Arborists
Rhode Island requires that all practitioners of arboriculture be licensed. The Urban and Community Forestry Coordinator oversees the licensing and exams for arborists working in RI. This includes all Tree Wardens, as defined in RI General Law § 2-14. As of 2024, there are over 800 arborists licensed in RI.
- RI statute regarding licensure
- Rules and Regulations for Licensing and Registration of Arborists (250-RICR-70-00-1)
Please note: This list is provided for information only and inclusion on this list does not constitute endorsement by DFE of any individual licensed arborist. List data may be incomplete as recently licensed individuals may be missing from the list. The State of Rhode Island requires that all practitioners of arboriculture be licensed by DEM, and that the licenses be renewed annually.
Valid Year | Last | First | City | License # | License Type |
2025 | Abruzzese | Anthony | Hope Valley | 652 | Standard |
2025 | Afonso | Joseph | Providence | 1058 | Standard |
2025 | Ahern | Scott | Hope Valley | 210 | Standard |
2025 | Aiello | Debra | Hope | 807 | Standard |
2025 | Akervik | Richard | Warren | 621 | Standard |
2025 | Aldana | Andy | Fall River, MA | 1338 | Standard |
2025 | Alexander | Paul | Richmond | 1266 | Standard |
2025 | Alexander | Morgan | Barrington | FE-AL-000039 | Standard |
2025 | Alford | Elanson | Rochester, MA | 722 | Utility |
2025 | Allard | Jeffrey | Slatersville | 399 | Utility |
2025 | Allard | Robert | Providence | 1132 | Standard |
2025 | Almeida | George | Smithfield | 947 | Standard |
2025 | Alvarado | Josue | Miami Lakes, FL | FE-AL-000044 | Standard |
2025 | Alves | Peter | Rehoboth, MA | 1255 | Standard |
2024 | Anderson | Mary | Block Island | 503 | Standard |
2025 | Anderson | Todd | Chepachet | 600 | Standard |
2025 | Andrews | Michael | West Greenwich | 888 | Standard |
2025 | Andrews | Stephen | Foster | 1283 | Standard |
2025 | Angrisani | David | Ashaway | 588 | Standard |
2025 | Antonelli | Jeffrey | North Providence | 598 | Standard |
2025 | Antonelli | Ralph | North Providence | 656 | Standard |
2025 | Armstrong | Timothy | Lancaster, MA | FE-AL-000028 | Standard |
2025 | Armstrong | Darin | Johnston | 213 | Standard |
2025 | Armstrong | Thomas | Riverside | 285 | Standard |
2025 | Arnold | Jeffrey | W. Greenwich | 1096 | Standard |
2025 | Arnold | Peter | Block Island | 1126 | Standard |
2025 | Asselin | Gregory | Coventry | 529 | Standard |
2025 | Audette | Johnathan | Warwick | 675 | Standard |
2025 | Austin | Kevin | Warwick | 335 | Utility |
2025 | Baccei | Gavin | North Dighton, MA | FE-AL-000049 | Standard |
2025 | Bachman | Andrew | West Hartford, CT | 931 | Standard |
2025 | Badolato | Michelle | North Smithfield | 1306 | Standard |
2024 | Baer | William | Middletown | 594 | Standard |
2025 | Bailey | Heather | Coventry | 1103 | Standard |
2025 | Baird | Michael | Coventry | 102 | Standard |
2025 | Baker | Nathan | North Dighton, MA | 1280 | Standard |
2024 | Baker | Robert | Bristol | 1143 | Standard |
2025 | Baldini | Vincent | Cranston | 373 | Utility |
2025 | Baldini | Arthur | Charlestown | 384 | Standard |
2025 | Baldwin | Kevin | Plainville, MA | 1272 | Standard |
2025 | Baldwin | Greg | Providence | 1256 | Standard |
2025 | Balon | Andrew | Lincoln | FE-AL-000043 | Standard |
2025 | Barlow | Weston | Charlestown | 1214 | Standard |
2025 | Barnard | Laura | Spencerport, NY | 1167 | Standard |
2025 | Barone | Chad | North Scituate | 412 | Standard |
2025 | Barrentine | James | Foster | 792 | Standard |
2025 | Barrett | George | Wakefield | 710 | Standard |
2024 | Barrow | Lindsay | Bristol | 1081 | Standard |
2025 | Bartlett | Michael | Seekonk, MA | 175 | Standard |
2024 | Basha | Robert | North Kingstown | 954 | Standard |
2025 | Bayuk | Mitchell | Moosup, CT | 1173 | Standard |
2025 | Beane | Lucas | Hooksett, NH | 853 | Standard |
2024 | Beland | Christopher | Riverside | 431 | Standard |
2025 | Benech | Joseph | North Kingstown | 336 | Standard |
2025 | Benedetti | Michael | North Smithfield | 1042 | Standard |
2025 | Bennett | Steven | Griswold, CT | 251 | Utility |
2025 | Bennett | Thomas | Providence | 901 | Standard |
2025 | Benoit | Theresa | Wakefield | 1113 | Standard |
2025 | Bentley | Brian | South Windsor, CT | 1317 | Standard |
2025 | Berard | Bruce | Cumberland | 476 | Standard |
2025 | Berube | Edward | Kingston | 1048 | Standard |
2025 | Berube | Alan | Woonsocket | 1108 | Standard |
2025 | Bezuyen | Matthew | Charlestown | 1130 | Standard |
2025 | Blais | Paul | West Warwick | 126 | Standard |
2025 | Blanton | James | Jamestown | 1107 | Standard |
2025 | Block-Harley | Dylan | Providence | 1183 | Standard |
2025 | Boisselle | Ross | Somerset, MA | 1168 | Standard |
2025 | Bolton | Todd | Portsmouth | FE-AL-000005 | Standard |
2024 | Borders | Randy | Putnam, CT | 560 | Standard |
2025 | Borysiewicz | Jonathan | Redding, CT | 1312 | Standard |
2025 | Bosco | Thomas | East Greenwich | 325 | Standard |
2024 | Bosco | David | Saunderstown | 386 | Standard |
2024 | Bottella | Joseph | Warwick | 388 | Standard |
2024 | Boucher | Brandon | Cumberland | 919 | Standard |
2025 | Boudreau | Paul | Coventry | 641 | Standard |
2025 | Boudreau | Tee Jay | Exeter | 666 | Standard |
2025 | Bourget | Joshua | Chepachet | 1191 | Standard |
2025 | Bowyer | Paul | Stonington, CT | 1035 | Standard |
2025 | Boyes | David | Barrington | 509 | Standard |
2025 | Boyles | Mark | Rumford | 597 | Standard |
2025 | Bradford | Sara | Providence | 304 | Standard |
2025 | Branco | Duel | Tiverton | 1209 | Standard |
2025 | Brassard | Mathieu | Cumberland | 485 | Standard |
2025 | Brederson | Michael | Cumberland | 1193 | Standard |
2025 | Bremer | William | East Greenwich | 366 | Standard |
2025 | Brewer | Kevin | Norwich, CT | 734 | Standard |
2025 | Briggs | Daniel | Tolland, CT | 1165 | Standard |
2025 | Briggs | Rolf | Holliston, MA | 150 | Standard |
2025 | Bristowe | Dwight | East Douglas, MA | 149 | Standard |
2024 | Broccolo | John | Bradford | 651 | Standard |
2025 | Brodeur | Dennis | Middleboro, MA | 474 | Standard |
2025 | Brodeur | Carl | Assonet, MA | 550 | Standard |
2025 | Brodeur | Timothy | Assonet, MA | 1027 | Standard |
2025 | Brodeur | Steven | Warwick | 120 | Standard |
2025 | Brooks | Daniel | Medway, MA | 1313 | Standard |
2024 | Brosnan | Timothy | Shelburne, VT | 488 | Standard |
2025 | Brousseau | John | Little Compton | 725 | Standard |
2025 | Brousseau-LeBreux | Lynne | Little Compton | 108 | Standard |
2025 | Buchanan | Christian | Fall River, MA | 720 | Utility |
2025 | Burchard | Jason | Little Compton | 896 | Standard |
2025 | Burgjohann | Eric | Coventry | FE-AL-000032 | Standard |
2025 | Burke | John | North Kingstown | 972 | Standard |
2025 | Burkett | Jason | Blackstone, MA | 1006 | Standard |
2025 | Burley | William | Mentone, CA | 1073 | Standard |
2025 | Burns | Joseph | Charlestown | 315 | Standard |
2025 | Burns | Fred | Charlestown | 619 | Standard |
2024 | Butler | Joshua | Charlestown | 868 | Standard |
2025 | Byam | Kevin | Ellington, CT | 1166 | Standard |
2024 | Byleckie | Ronald | East Greenwich | 769 | Standard |
2025 | Byrnes | Colleen | Warwick, MA | 1258 | Standard |
2025 | Cabana | Joseph | Coventry | 627 | Standard |
2025 | Cabral | Matthew | Cumberland | 1124 | Standard |
2025 | Cady | Scott | Greene | 582 | Standard |
2025 | Cafaro | Robert | Cranston | 1287 | Standard |
2025 | Caicedo | Oscar | Providence | 1106 | Standard |
2025 | Callahan | Matthew | West Greenwich | 910 | Standard |
2025 | Calvino | Gabriella | Providence | 1341 | Standard |
2025 | Camara | Paul | Exeter | 1111 | Standard |
2025 | Campanini | John | North Smithfield | 162 | Standard |
2025 | Canario | Mario | Warren | 1040 | Standard |
2025 | Carberry | Steve | Narragansett | 477 | Standard |
2025 | Cardin | Ty | Providence | 1117 | Standard |
2025 | Carey | John | Blackstone, MA | 463 | Standard |
2025 | Carias | Milsson | Johnston | 859 | Standard |
2025 | Carlow | Wayne | Scituate | 117 | Standard |
2025 | Carrier | Daniel | Smithfield | 795 | Standard |
2025 | Carter | John | Saunderstown | 729 | Standard |
2025 | Cartier | Ed | Warwick | 368 | Utility |
2025 | Carvalho | Gabriella | Westport, MA | 1298 | Standard |
2025 | Carvalho | Michael | Johnston | 1112 | Standard |
2025 | Casciano | Noah | Little Compton | 1344 | Standard |
2025 | Casey | James | Hope Valley | 818 | Standard |
2025 | Castrataro | Nicholas | West Kingston | 1071 | Standard |
2025 | Caswell | William | Harmony | 657 | Standard |
2025 | Cathcart | Daniel | Milton, MA | 1307 | Standard |
2025 | Cavaliere | Michael | West Kingston | 984 | Standard |
2025 | Cavanagh | Michael | Tiverton | 239 | Standard |
2025 | Chacon | Gloria | Johnston | 1098 | Standard |
2025 | Chalker | David | Mashpee, MA | 1301 | Standard |
2025 | Chandler | Mark | Salem, NH | 970 | Utility |
2024 | Chao | Andy | Cranston | 1285 | Standard |
2024 | Charette | Francis | Portsmouth | 417 | Standard |
2025 | Charette | Roger | Portsmouth | 1146 | Standard |
2025 | Charette | Ryan | Burrillville | 1200 | Standard |
2025 | Charron | Bruce | Warwick | 236 | Standard |
2025 | Chatelle | Jared | Coventry | 571 | Utility |
2025 | Chaves | Zachary | Rehoboth, MA | 951 | Standard |
2024 | Chester | Michael | Bristol | 391 | Utility |
2025 | Chiavaroli | James | Swansea, MA | 1268 | Standard |
2025 | Choate | Robert | Rehoboth, MA | 367 | Standard |
2025 | Choate | Dashiell | Rehoboth, MA | 1066 | Standard |
2025 | Choiniere | Robert | Lincoln | 785 | Standard |
2025 | Chopy | Ryan | North Smithfield | 1128 | Standard |
2024 | Chrostek | Nicholas | Foster | 1123 | Standard |
2025 | Civito | Anthony | Jamestown | 1072 | Standard |
2026 | Clark | Richard | Wakefield | 457 | Standard |
2025 | Clark | Dillon | Charlestown | 958 | Standard |
2025 | Clarke | William | Barrington | 512 | Standard |
2025 | Clarkin | Brian | Saunderstown | 891 | Standard |
2025 | Cleary | Kevin | Glendale | 111 | Standard |
2025 | Clift | Nathan | Providence | 1311 | Utility |
2025 | Cloutier | Lisa | West Warwick | 942 | Standard |
2025 | Cloutier | Edmond | Warwick | 943 | Standard |
2025 | Cloutier | Kyle | Coventry | 944 | Standard |
2025 | Clukies | Matthew | Portsmouth | 669 | Standard |
2025 | Coash | Donald | Marshfield, MA | 718 | Utility |
2025 | Coelho | Kenneth | Warren | 430 | Standard |
2025 | Coelho | David | Pawtucket | 1336 | Standard |
2025 | Coletti | Donald | Saunderstown | 147 | Standard |
2025 | Colman | Michael | Plymouth, MA | 580 | Standard |
2024 | Comerford | Joshua | Richmond | 1053 | Standard |
2024 | Comfort | William | Groton, CT | 1324 | Utility |
2025 | Conley | Daniel | Warwick | 900 | Standard |
2026 | Connelli | William | Block Island | 453 | Standard |
2025 | Cook | Seth | Dighton, MA | 927 | Standard |
2025 | Cook | Joshua | Warwick | 939 | Standard |
2025 | Cook | Matthew | Bradford | 1014 | Standard |
2025 | Correia | Edward | Coventry | 170 | Standard |
2025 | Corso | Gregg | Thompson | FE-AL-000030 | Standard |
2025 | Cory | Robert | Fall River, MA | 572 | Standard |
2024 | Costa | Glenn | Portsmouth | 876 | Standard |
2025 | Costa | Regina | Wakefield | 1294 | Standard |
2024 | Cotta | Robert | Warwick | 671 | Standard |
2025 | Cournoyer | Ryan | Woodstock Valley, CT | 1252 | Standard |
2025 | Coutu | John Richard | Canterbury, CT | 833 | Standard |
2025 | Crabtree | Timothy | Providence | FE-AL000010 | Standard |
2025 | Craig | John | Voluntown, CT | 1110 | Standard |
2024 | Crawford | Gary | Charlestown | 131 | Standard |
2024 | Crispino | Lou | North Scituate | 837 | Standard |
2025 | Croft | Alfred | Tiverton | 233 | Standard |
2025 | Cross | Howard | Coventry | 204 | Standard |
2025 | Cullen | Scott | Greenwich, CT | 1238 | Standard |
2025 | Cummings | Katherine | East Freetown, MA | 1276 | Standard |
2025 | Curran | Nicholas | Pawtucket | 832 | Standard |
2025 | Curtis | Jeffrey | Middletown | 277 | Standard |
2025 | Cuthill | Shannon | Exeter | 107 | Standard |
2025 | Cuthill | Colby | Exeter | 1216 | Utility |
2025 | Daganhardt | Samuel | Warwick | 1323 | Standard |
2025 | Dahlquist | Michael | Chepachet | 949 | Standard |
2025 | Daigle | Joshua | Pascoag | 1176 | Standard |
2025 | Daignault | Stephen | Bradford | 116 | Standard |
2025 | Damaso | Steven | Somerset, MA | 716 | Standard |
2024 | D'Amico | Brandon | Cranston | 1241 | Standard |
2025 | Damon | Jason | Swansea, MA | 146 | Standard |
2025 | Daniels | Sharon | Hope Valley | 527 | Standard |
2024 | Daniels | Casey | East Providence | 1090 | Standard |
2025 | Daponte | Michael | Bristol | 238 | Standard |
2025 | D'Arienzo | Stephen | Johnston | 595 | Standard |
2025 | Davis | Thomas | Lincoln | 359 | Standard |
2025 | Davis | Peron | Block Island | FE-AL-000015 | Standard |
2025 | De Leon | Ismael | Providence | FE-AL-000037 | Standard |
2025 | DeBalsi | Anthony | West Warwick | 155 | Standard |
2024 | Debankah | Stephen | Riverside | 708 | Standard |
2025 | DeBellis | Frank | Johnston | 555 | Standard |
2025 | DeFeo | John | Exeter | 352 | Standard |
2025 | Deffley | William | Jamestown | FE-AL-000006 | Standard |
2025 | Defosse | Lionel | Hope | 782 | Standard |
2025 | Defosse | Nathan | Coventry | FE-AL-000022 | Standard |
2025 | Degnan | Joseph | Warwick | FE-AL-000033 | Standard |
2025 | DeGrandpre | Richard | Cranston | 497 | Standard |
2025 | Deignan | James | Warwick | 286 | Standard |
2025 | Del Deo | Brody | Tiverton | 1289 | Standard |
2025 | Delmonico | Ian | Portsmouth | FE-AL-000046 | Standard |
2025 | DelSasso | Arthur | Coventry | 938 | Standard |
2024 | DeMaire | Jacob | North Smithfield | 974 | Standard |
2025 | Demello | John | Greene | 1032 | Standard |
2025 | Demeo | Joseph | Newport | 260 | Standard |
2025 | Demers | Thomas | Warren | FE-AL-000042 | Standard |
2025 | Denomme | Keith | Putnam, CT | 1185 | Utility |
2024 | Denoncour | Alfred | Warwick | 342 | Standard |
2025 | Denoncour | James | Warwick | 707 | Standard |
2024 | Denoncour | Alfred | Warwick | 711 | Standard |
2025 | Depew | John | New Canaan, CT | 324 | Standard |
2024 | Deragon | Devon | Chepachet | 1177 | Standard |
2024 | Desjardins | Clement | Westport, MA | 140 | Standard |
2025 | Desmarais | Mathieu | Chepachet | 1319 | Standard |
2025 | DeSouza | Elias | Little Compton | 1172 | Standard |
2025 | Desrosiers | Paul | Portsmouth | 460 | Standard |
2025 | Di Iorio | Nico | Coventry | 1303 | Standard |
2025 | Dias | Joseph | Coventry | 639 | Standard |
2025 | DiBella | Robert | Coventry | 940 | Standard |
2025 | Didomenico | Noah | N. Providence | FE-AL-000016 | Standard |
2025 | DiFranco | Michael | Guilford, CT | 321 | Standard |
2025 | DiFranco | Michael | West Greenwich | 591 | Standard |
2025 | DiGiando | Nicholas | Jamestown | 603 | Standard |
2025 | Dillon | John | Chepachet | 229 | Standard |
2025 | Dion | Chris | Portsmouth | 632 | Standard |
2025 | DiPasquale | Michael | Rumford | 1005 | Standard |
2025 | DiPetrillo | Keith | Johnston | 556 | Standard |
2025 | DiPrete | Derek | Rogers, CT | 1074 | Standard |
2025 | DiRaimo | Anthony | Johnston | 473 | Standard |
2025 | DiStefano | David | Jamestown | 216 | Standard |
2024 | Divver | Kevin | East Greenwich | 1198 | Standard |
2025 | Doar | Philip | Chepachet | 293 | Standard |
2025 | Dodge | Geoff | So. Salem, NY | 328 | Standard |
2025 | Dolan | Patrick | Fairhaven, MA | 1284 | Standard |
2025 | Dolan | Paul | Foster | 101 | Standard |
2025 | Donaghy | Ian | Warwick | 1044 | Standard |
2025 | Donahue | Steven | Chepachet | 158 | Standard |
2025 | Donahue | Philip | Smithfield | 1227 | Standard |
2025 | Donoghue | David | Tiverton | 245 | Standard |
2025 | Donovan | Gregory | Warwick | 747 | Standard |
2025 | Drayton | Frederick | Middletown | 1247 | Standard |
2025 | Dubois | Cole | North Smithfield | 1302 | Standard |
2025 | Ducharme | Gerald | Sterling, CT | 314 | Standard |
2025 | Dudra | David | Cumberland | 128 | Standard |
2025 | Dufresne | Devin | Pawtucket | 1135 | Standard |
2025 | Dumoulin | David | Somerset, MA | 549 | Standard |
2026 | Dumoulin | David | Fall River, MA | 1029 | Standard |
2025 | Dunn | Chris | Providence | 444 | Standard |
2025 | Dunphy | Mike | Uxbridge, MA | 823 | Standard |
2025 | Dupuis | Matthew | Pascoag | 1001 | Utility |
2025 | Duquette | Paul | Cranston | FE-AL-000048 | Standard |
2025 | Durfee | William | Wakefield | 849 | Standard |
2025 | D'Urso | Lucio | Johnston | 331 | Standard |
2024 | Dyer | Thomas | Newport, | 587 | Standard |
2025 | Eberhard | Christopher | Warren | 420 | Standard |
2025 | Eberly | Rex | West Kingston | 611 | Standard |
2025 | Echard | Dexter | Westerly | 1267 | Standard |
2025 | Ellis | Erik | Rockville | 856 | Standard |
2025 | Elton | Alexander | Worcester, MA | 1224 | Standard |
2025 | Emerich | Julian | North Scituate | 1094 | Standard |
2025 | Ennis | Kevin | Tiverton | 642 | Standard |
2025 | Esposito | Antonio | Harrisville | 137 | Standard |
2025 | Estrella | Maylem | Warwick | 1345 | Standard |
2025 | Eudenbach | Harry | Newport | 153 | Utility |
2025 | Fallow | Patrick | Warwick | 1213 | Standard |
2025 | Fallow | Andrew | Coventry | 1229 | Standard |
2025 | Faria | David | Tiverton | 899 | Standard |
2025 | Ferrante | Gregory | West Greenwich | 672 | Standard |
2025 | Ferranti | Chris | Warwick | 817 | Standard |
2025 | Fisk | Matthew | Seekonk, MA | 887 | Standard |
2025 | Fiske | Lucas | Mapleville | 926 | Standard |
2025 | Fitzgerald | John | Portsmouth | 523 | Standard |
2025 | Fitzgerald | Mark | Tiverton | 875 | Standard |
2025 | Flanders | David | Wakefield | 703 | Standard |
2025 | Fletcher | Christopher | Bristol | 177 | Standard |
2024 | Fletcher | Paul | Portsmouth | 296 | Standard |
2025 | Fleurent | David | Rochester, MA | 262 | Utility |
2025 | Flores | Jason | Seekonk, MA | 1334 | Standard |
2025 | Fogarty | Jennifer | Kingston | 1145 | Standard |
2025 | Fogleman | Anders | Coventry | 1157 | Standard |
2025 | Folan | Andrew | Charlestown | 1021 | Standard |
2025 | Forsyth | Nicole | Bellingham, MA | 1330 | Standard |
2025 | Fournier | Gary | Center Harbor, NH | 854 | Standard |
2025 | Fox | Joseph | Warwick | 505 | Standard |
2025 | Fox | Kevin | Warwick | 526 | Standard |
2025 | Franciosi | John Michael | Ashaway | 1013 | Standard |
2025 | Frank | David | Wakefield | 841 | Standard |
2025 | Franklin | Jason | North Scituate | 723 | Standard |
2025 | Frasier | Nicholas | Warwick | 1203 | Standard |
2025 | Fratantuono | Robert | Greene | 1100 | Standard |
2025 | Frenette | Jeffrey | North Smithfield | 1174 | Standard |
2025 | Gaboriault | Richard | Pawtucket | FE-AL-000029 | Standard |
2025 | Gagnon | Garry | Providence | 218 | Standard |
2025 | Gagnon | Michael | Riverside | 520 | Standard |
2024 | Gaines | Michael | Sagaponack, NY | 1050 | Standard |
2025 | Gallagher | Timothy | Coventry | 1026 | Standard |
2024 | Galliano | Thomas | West Warwick | 1322 | Standard |
2025 | Galvin | Robert | Barrington | 1067 | Standard |
2025 | Gamez | Donali | North Providence | 1140 | Standard |
2025 | Gammell | Greg | Kingston | 226 | Standard |
2025 | Garcia | Sergio | Providence | 1293 | Standard |
2024 | Gardner | Joseph | West Kingston | 454 | Standard |
2025 | Gauthier | Scott | Blackstone, MA | 1259 | Standard |
2025 | Gelinas | Victor | Seekonk, MA | 134 | Standard |
2025 | Geoffrey | Owen | Smithfield | 1218 | Standard |
2025 | Gerardi | Peter | Cranston | 1297 | Standard |
2025 | Gesmondi | Anthony | East Greenwich | 546 | Standard |
2025 | Giarrusso | James | Chepachet | 558 | Standard |
2025 | Gillet | John | Fall River, MA | 1116 | Standard |
2025 | Girardi | Michael | Narragansett | 154 | Standard |
2025 | Giusti | Kelsey | Hope Valley | 1295 | Standard |
2024 | Gladding | David | Jamestown | 605 | Standard |
2025 | Goggin | Derek | Riverside | 957 | Standard |
2024 | Gorman | John | Peacedale | 741 | Standard |
2025 | Gormly | Michael | East Providence | 479 | Standard |
2025 | Goulet | Kevin | Tiverton | 1151 | Standard |
2025 | Grace | Jenelle | Plainfield, CT | 1244 | Utility |
2025 | Graeve | Louis | Westerly | 628 | Standard |
2025 | Grant | Caleb | Hope Valley | 1232 | Standard |
2025 | Graves | Fern | North Kingstown | 1043 | Standard |
2025 | Gregson | Timothy | Warwick | 776 | Standard |
2024 | Grogan | Amber | New Britan, CT | 1326 | Utility |
2025 | Gruczka | James | West Kingston | FE-AL-000034 | Standard |
2025 | Guertin | William | Harrisville | 237 | Standard |
2025 | Guevara | Robert | Dumont, NJ | FE-AL-000027 | Standard |
2025 | Hackner | Justin | Manchester, CT | 1233 | Utility |
2025 | Haimbodi | Kuno | Providence | FE-AL-000035 | Standard |
2025 | Hall | Christian | Wakefield | 773 | Standard |
2025 | Hall | Wesley | Ashaway | 994 | Standard |
2024 | Hammerle | Carl | Attleboro, MA | 106 | Standard |
2025 | Hanni | John | Providence | 1205 | Standard |
2025 | Hanson | Brian | Wakefield | 709 | Standard |
2025 | Harkness | Ronald | Charlestown | 713 | Standard |
2025 | Harris | Geoffrey | Hamden, CT | 186 | Standard |
2025 | Harris | David | North Smithfield | 308 | Standard |
2025 | Harrison | Kevin | Coventry | 301 | Standard |
2025 | Hartson | George | Providence | 389 | Standard |
2025 | Harvey | Joe | Charlestown | 1025 | Standard |
2025 | Harvey | Valerie | Warren | 1036 | Standard |
2025 | Hathaway | James | Cranston | 551 | Standard |
2025 | Hattoy | Ethan | Coventry | 898 | Standard |
2025 | Hawkins | David | Pelham, MA | 696 | Standard |
2025 | Hayden | Alan | Pascoag | 648 | Standard |
2025 | Hayes | Patrick | Tiverton | 659 | Standard |
2025 | Helger | Cody | Little Compton | 897 | Standard |
2025 | Helmer | Kareen | Providence | 1170 | Standard |
2025 | Henderson | Jeffrey | Exeter | 403 | Standard |
2025 | Henderson | Joey | Cranston | 1222 | Standard |
2025 | Henry | Molly | Pawtucket | FE-AL-000002 | Standard |
2025 | Hesford | Scott | Hope | 557 | Standard |
2025 | Hey | Michael | Foster | 695 | Standard |
2025 | Hiers | Elisabeth | Portland, CT | FE-AL-000051 | Standard |
2025 | Hill | Jon | Cranston | 1142 | Standard |
2024 | Hill | Gregory | Hampton, VA | 1156 | Standard |
2024 | Hills | Jason | Warwick | 918 | Standard |
2025 | Hindle | Lawrence | Seekonk, MA | 195 | Standard |
2025 | Holiday | Richard | Portsmouth | 1202 | Standard |
2025 | Holtbakk | Kai | West Kingston | 259 | Standard |
2025 | Hone | Bradlee | Exeter | 998 | Standard |
2025 | Hopkins | Avery | Preston, CT | FE-AL-000026 | Utility |
2025 | Hotchkiss | Craig | Ashaway | 232 | Standard |
2025 | Houle | Eric | West Greenwich | 585 | Standard |
2025 | Howard | Tracy | Foster | 531 | Standard |
2025 | Howard | Jesse | North Scituate | 1131 | Standard |
2025 | Howarth | Richard | North Scituate | 114 | Standard |
2024 | Howell | Jason | Narragansett | 609 | Standard |
2025 | Hughes | Ryan | Riverside | 1152 | Standard |
2025 | Hunt | Jennifer | Exeter | 848 | Standard |
2025 | Hunt | Harold | Bristol | 1208 | Standard |
2025 | Hunter | Andrew | Jamestown | 670 | Standard |
2024 | Huse | Gregory | Columbia , MD | 736 | Standard |
2025 | Hynes | Colin | Narragansett | 961 | Standard |
2025 | Ingram | James | Norwalk, CT | 118 | Standard |
2024 | Insana | James | Attleboro, MA | 194 | Standard |
2025 | Isaacs | Joshua | West Greenwich | 1138 | Standard |
2025 | Izzard | Norman | Cranston | 565 | Standard |
2025 | Jackman | Joseph | Coventry | 677 | Standard |
2025 | Jackson | Nicholas | Charlestown | 962 | Standard |
2025 | Jacob | Jaime | Exeter | 855 | Standard |
2024 | Janczar | Edward | Pawtucket | 907 | Standard |
2025 | Januskiewiczy | Jessie | Lincoln | 1181 | Utility |
2025 | Jencks Jr. | Harold | Warwick | 647 | Standard |
2025 | Jenislawski | Christopher | Moodus, CT | 525 | Utility |
2025 | Jimmis | David | Chepachet | 358 | Utility |
2025 | Johnson | Barry | Osterville, MA | FE-AL000012 | Standard |
2025 | Johnson | Jeremiah | Hope Valley | 345 | Standard |
2025 | Johnson | Chad | Cranston | 478 | Standard |
2025 | Johnson | Travis | Wakefield | 1231 | Standard |
2025 | Johnston | Kevin | South Easton, MA | 1308 | Standard |
2025 | Jolicoeur | Patrick | North Smithfield | 1300 | Standard |
2025 | Joly | Kevin | Warren | 461 | Standard |
2025 | Jones | Edwin | Seekonk, MA | 1310 | Standard |
2025 | Jones | Trevor | Wakefield | 341 | Standard |
2025 | Jones | Dafydd | Westerly | 665 | Standard |
2025 | Jones | David | Westerly | 681 | Standard |
2025 | Julio | Roberto | Providence | 941 | Standard |
2025 | Kaiser | Ames | North Kingstown | 132 | Standard |
2025 | Kaiser | Herb | Exeter | 192 | Standard |
2025 | Kane | John | Cumberland | 1060 | Standard |
2025 | Kashmanian | Ken | Smithfield | 727 | Standard |
2025 | Keilch | Jenna | Middletown | 1223 | Standard |
2024 | Keller | Michael | East Greenwich | 890 | Standard |
2025 | Kellers | A. Carl | Charlestown | 545 | Standard |
2025 | Kelly | Thomas | Smithfield | 506 | Standard |
2025 | Kenney | Christopher | Bristol | 618 | Standard |
2025 | Key | Jonathan | North Kingstown | 842 | Standard |
2024 | Kidd | Steven | Cranston | 203 | Standard |
2025 | Kinder | Elizabeth | East Providence | 1220 | Standard |
2025 | King | Joseph | Providence | 279 | Standard |
2025 | King | Michael | Bristol | 760 | Standard |
2025 | King | David | Exeter | 997 | Standard |
2024 | Kinnaman | Andrew | North Kingstown | 865 | Standard |
2025 | Kirby | Alan | Middletown | 244 | Standard |
2025 | Kirby | Michael | Ashaway | 667 | Standard |
2025 | Klein | Chapin | Cranston | 1137 | Standard |
2024 | Knight | Olney | Brooklyn, CT | 922 | Standard |
2025 | Knowles | G. Bourne | Fairhaven, MA | 793 | Standard |
2025 | Kohler | Lacey | Providence | FE-AL-000038 | Standard |
2025 | Kolator | Joshua | Middletown | 863 | Standard |
2025 | Korecky | Beth | Hopkinton | 1154 | Standard |
2025 | Korecky | Cody | Hopkinton | 1155 | Standard |
2025 | Koukas | Glen | Ashaway | 937 | Standard |
2025 | Krawiec | Mark | Greenville | 267 | Standard |
2025 | Kuchar | Michael | Cumberland | 215 | Standard |
2025 | Kutchmanich | Edward | Harrisville | 1020 | Standard |
2025 | LaBossiere | Scott | Exeter | 616 | Standard |
2025 | Lacouture | Katharine | Providence | 1260 | Standard |
2025 | Lacy | Daniel | Swansea, MA | 1041 | Standard |
2025 | Lamotte | Peter | Hopkinton | 507 | Standard |
2025 | Langan | Michael | Jamestown | 1125 | Standard |
2025 | LaPlante | Emery | Warwick | 184 | Standard |
2025 | Laprade | Zacheri | Burriville | 1206 | Standard |
2025 | Largess | Peter | Saunderstown | 166 | Standard |
2025 | Largess | Matthew | North Kingstown | 200 | Standard |
2024 | LaSalle | Jason | Cumberland | 1069 | Standard |
2024 | Lavoie | Aaron | Moosup, CT | 1104 | Standard |
2025 | Lavoie | Jeffrey | Warwick | 223 | Standard |
2025 | Lawrence | Jeffrey | Smithfield | 1261 | Standard |
2024 | Leary | Janel | Middletown | 579 | Standard |
2024 | Leavitt | Thomas | West Greenwich | 287 | Standard |
2025 | LeBeau | Rex | Newport | 1254 | Standard |
2025 | Leclair | Nathan | Norwich, CT | FE-AL-000041 | Standard |
2025 | Ledsworth | Chris | Portsmouth | 305 | Standard |
