Environmental Data
Environmental Data, Data Quality Management, Standard Operating Procedures and Quality Assurance Project Plans
DEM is the repository of significant amounts of environmental data. This data provides information on the health of the water we use to drink, swim in and provides a home for the many aquatic species that call Rhode Island home. DEM also collects air quality data that monitors the air we breathe. DEM is also responsible for using scientific means to collect the data that is used in environmental decision-making. This web site is being developed to bring together information that is being collected by the department into one location.
Water Resources | ||
---|---|---|
QAPP Description | Contact | Approval Date |
TMDL-Providence/Seekonk River, 1995 - 1996 | Jane Sawyers | 06/95 |
TMDL – Runnins River Dry Weather Bacteria and Coliphage, 1999 | Jane Sawyers | 1999 |
TMDL-Kickemuit Reservoir Nutrients and Pathogens, 2000 | Jane Sawyers | 2000 |
Woonasquatucket River metals and fecal coliform, 2001 | Jane Sawyers | 09/00 |
Saugatucket River Pathogens, 2000 | Jane Sawyers | 04/01 |
TMDL-Barrington/Palmer/Runnins Wet Weather Pathogens, 1998 | Jane Sawyers | 04/01 |
TMDL-Barrington and Runnins River Dry Weather Pathogens, 1998 - 1999 | Jane Sawyers | 04/01 |
303(d) Supplemental Monitoring, 1998-1999 | Jane Sawyers | 04/01 |
Narrow River Pathogens, 1999 - 2000 | Jane Sawyers | 04/01 |
Hunt River Pathogens, 1999 | Jane Sawyers | 04/01 |
Greenwich Bay Wet Weather Pathogens, 2000 - 2001 | Jane Sawyers | 05/01 |
Ninigret / Green Hill Ponds 1999-2000 | Jane Sawyers | 06/01 |
Greenwich Bay Nutrients 2000 - 2001 | Jane Sawyers | 06/01 |
Dry and Wet Weather Bacteriological Sampling - Green Hill Pond, Ninigret Pond, Factory Brook, and Teal Brook | Jane Sawyers | 06/01 |
Crooked Brook | Jane Sawyers | 06/01 |
Optical Brightening Study- Green Hill Pond, Ninigret Pond, Factory Brook, Teal Brook | Jane Sawyers | 06/01 |
Dry and Wet Weather Metals (Copper, Lead and Zinc) Water Quality Sampling of Indian Run Brook and Source, 2001 | Jane Sawyers | 06/01 |
Sands Pond Nutrients, 2001 | Jane Sawyers | 07/01 |
Mashapaug Pond Nutrients, 2001 - 2002 | Jane Sawyers | 07/01 |
TMDL-Barrington/Palmer/Warren Pathogens, 1996 including Belcher Stream - East, Wet Weather | Jane Sawyers | 09/01 |
Stafford Pond Follow-up Monitoring | Ken Ayars, Jane Sawyers | 10/01 |
Point Judith Pond | Jane Sawyers | 2001 |
RIDEM 2000 303(d) List of Impaired Waters Supplemental Monitoring Program (Groups 3 and 4) | Jane Sawyers | 02/02 |
Field Sampling of Alternative and Innovative Onsite Wastewater Treatment Systems | George Loomis- URI | 09/03 |
Ambient River Monitoring Program (2024) |
Jane Sawyers, DEM Katie DeGoosh, DEM Katie DeGoosh, DEM Jane Sawyers, DEM |
03/24 12/11 |
Ambient Water Quality Monitoring of RI Rivers-URI | Dr. Ray Wright, URI Jane Sawyers |
08/04 |
Bacteria, Metals and Biodiversity Monitoring of the Blackstone River | Skip Viator | 02/05 |
Blackstone River Various, 2001 - 2003 | Louis Berger Inc./ Jane Sawyers |
02/05 |
Watershed Watch Analytical Lab Procedures | Linda Green URI/ Jane Sawyers |
06/05 |
Ambient Water Quality Monitoring of RI Lakes- URI | Linda Green URI/ Jane Sawyers |
09/05 |
Narragansett Bay Fixed-Site Monitoring Network (NBFSMN) | Heather Stoffel/ Sue Kiernan |
06/20 |
Surface Water Sampling in Newport's Nine Water Supply Reservoirs FSOP1 (Field Standard Operating Procedures) FSOP1a FSOP2 FSOP3 FSOP4 FSOP5 LSOP1 (Laboratory Standard Operating Procedures) LSOP2 LSOP3 LSOP4 LSOP5 LSOP6 LSOP6a LSOP7 LSOP11 LSOP12 Sonde Deployment |
Brian Zalewsky | 05/15 |
Wet Weather Bacteriological Sampling - Mt. Hope Bay/Kickimuit | Brian Zalewsky | 04/06 |
Protection of Vulnerable Wetlands - Queen's River Watershed | Carol Murphy | 05/06 |
Buckeye Brook and Sources, Pathogens | Skip Viator | 09/06 |
Little Narragansett Bay and Pawcatuck River Bacteria Sampling Plan | Heidi Travers | 05/07 |
Ten Mile River Water Quality Sampling Plan | Brian Zalewsky | 06/07 |
Ten Mile River Project Overview | Brian Zalewsky | 06/07 |
Evaluating Outcomes - Permitting | Carol Murphy | 10/07 |
Nonpoint Source Grant Program QAPP | Ernie Panciera | 11/07 |
Taxonomic Identification of Benthic Macroinvertebrates- Biomonitoring for Wadeable Streams | Jane Sawyers | 03/08 |
RI Wadeable Streams Biomonitoring and Habitat Assessment | Katie DeGoosh | 02/15 |
Protecting Vernal Pools | Carol Murphy | 03/08 |
Buckeye Brook Biodiversity | Skip Viator | 07/08 |
Freshwater Wetland Monitoring Year 3 | Carol Murphy | 09/08 |
Biomonitoring of Rhode Island Non-wadeable Streams | Katie DeGoosh | 10/08 |
Bissel Cove | Jane Sawyers | 2008 |
Generic Lake Monitoring QAPP | Jane Sawyers | 08/11 |
Freshwater Numeric Nutrient Criteria Development Data Analysis | Jane Sawyers | 12/11 |
Surface Water Sampling in Upper and Lower Melville Ponds | Jeffrey Flashinski | 07/21 |
Mapping and Verification of Vernal Pools Addendum: Mapping and Verification of Vernal Pools, Pilot 2 |
Carol Murphy | 012/22 3/24 |
Mapping of Potential Vernal Pools in RI Using a LiDAR Model and Photointerpretation, Pilot 2 | Carol Murphy | 01/24 |