Rhode Island Statewide Bacteria TMDL
- Office of Water Resources
- Water Quality
- Restoration Studies
- Rhode Island Statewide Bacteria TMDL
Rhode Island Statewide Bacteria TMDL
The Rhode Island Statewide Bacteria TMDL consists of a Core TMDL Document and Waterbody Summaries. The Core Document contains the generic information required by US EPA to complete a TMDL, while each Waterbody Summary contains specific information about the pertinent waterbody. EPA approved the Core TMDL Document and 57 Waterbody Summaries on September 22, 2011. EPA approved an additional 6 Waterbody Summaries on September 17, 2014.
For more information contact:
Heidi Travers
Supporting Documentation
Click on the highlighted link below to view the Rhode Island Statewide Bacteria Core TMDL Document (in PDF format) and other documentation supporting the Statewide Bacteria TMDL.
- Rhode Island Statewide Bacteria TMDL Core Document (September 2011)
- Updates to the Rhode Island Statewide TMDL Core Document (August 2014)
- 2011 Rhode Island Statewide Bacteria Public Meeting Presentation
- 2014 Rhode Island Statewide Bacteria Public Meeting Presentation (Westerly)
- 2014 Rhode Island Statewide Bacteria Public Meeting Presentation (East Greenwich)
- Interactive Map of Statewide Bacteria TMDL Waters
(Requires Microsoft Silverlight plugin. Contact Paul Jordan at 222-4700 ext. 4315 if you have questions.)
Final Waterbody Summaries
Aquidneck Island º Barrington - Palmer - Warren Rivers º Bristol - Kickemuit River º Buckeye Brook º Greenwich Bay º Hunt River º Jamestown º Branch - Blackstone River º Moshassuck River º Narrow River º New Shoreham - Block Island º Pawtuxet River Basin º Providence - Seekonk Rivers º Prudence Island º Quinebaug River º Eastern Sakonnet º Saugatucket º Southeast Coastal º Southwest Coastal º Stafford Pond º Ten Mile River º West Bay º Wood - Pawcatuck Rivers º Woonasquatucket River Basin
If you require the free Acrobat Reader software Click Here
| Impaired Water | Impairment / Pollutant | Municipality |
|---|---|---|
| Watershed Planning Area 1: Aquidneck Island | ||
| Bailey's Brook (RI0007035R-01) | Enterococci | Middletown |
| Maidford River (RI0007035R-02A) | Fecal Coliform | Middletown |
| Maidford River (RI0007035R-02B) | Fecal Coliform | Middletown |
| Paradise Brook (RI0007035R-03) | Fecal Coliform | Middletown |
| Watershed Planning Area 2: Barrington - Palmer - Warren Rivers | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 3: Bristol - Kickemuit River | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 4: Buckeye Brook | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 5: Greenwich Bay | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 6: Hunt River | ||
| Frenchtown Brook (RI0007028R-01) | Enterococci | East Greenwich, West Greenwich |
| Hunt River (RI0007028R-03D) | Enterococci | North Kingstown, Warwick |
| Sandhill Brook (RI0007028R-05) | Fecal Coliform | North Kingstown |
| Pierce River (RI0007028R-07) | Enterococci | East Greenwich, Warwick |
| Watershed Planning Area 7: Jamestown | ||
| Jamestown Brook (RI0007036R-01) | Fecal Coliform | Jamestown |
| Watershed Planning Area 8: Branch - Blackstone Rivers | ||
| Branch River (RI0001002R-01A) | Enterococci | Burrillville |
| Branch River (RI0001002R-01B) | Enterococci | North Smithfield |
| Chepachet River (RI0001002R-03) | Enterococci | Burrillville, Glocester |
| Clear River (RI0001002R-05C) | Enterococci | Burrillville |
| Clear River (RI0001002R-05D) | Enterococci | Burrillville |
| Pascoag River (RI0001002R-09) | Enterococci | Burrillville |
| Tarkiln Brook (RI0001002R-13B) | Enterococci | Burrillville, North Smithfield |
| Crookfall Brook (RI0001004R-01) | Enterococci | Lincoln, North Smithfield, Smithfield |
| Long Brook (RI0001006R-02) | Enterococci | Cumberland |
| East Sneech Brook (RI0001006R-03) | Enterococci | Cumberland |
| Burnt Swamp Brook (RI0001006R-06) | Enterococci | Cumberland |
| Watershed Planning Area 9: Moshassuck River Basin | ||
| Moshassuck River (RI0003008R-01A) | Enterococci | Lincoln |
| Moshassuck River (RI0003008R-01B) | Enterococci | Lincoln, Pawtucket, Central Falls |
| West River (RI0003008R-03B) | Enterococci | Smithfield, Lincoln, North Providence, Providence |
| Watershed Planning Area 10: Narrow River | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 11: New Shoreham - Block Island | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 12: Pawtuxet River | ||
| Nooseneck River (RI0006012R-05) | Enterococci | Coventry, West Greenwich |
| Boyd Brook (RI0006013R-01) | Enterococci | Scituate, Coventry |
| South Branch Pawtuxet River (RI0006014R-04B) | Enterococci | Coventry, West Warwick |
| Tiogue Tributaries (RI0006014R-05) | Enterococci | Coventry |
| Huntinghouse Brook (RI0006015R-11) |
Enterococci | Glocester, Scituate |
| Moswansicut Brook (RI0006015R-16) | E-coli | Scituate |
| Winsor Brook (RI0006015R-30) | Enterococci | Foster |
| Meshanicut Stream (RI0006017R-02) | Enterococci | Cranston, West Warwick, Warwick |
| Dry Brook (RI0006018R-02A) | Enterococci | Johnston |
| Simmons Brook (RI0006018R-04) | Enterococci | Johnston, Cranston |
| Roger Williams Park Ponds (RI0006017L-05) | Fecal Coliform | Providence |
| Mashapaug Pond (RI0006017L-06) | Fecal Coliform | Providence |
| Watershed Planning Area 13: Providence - Seekonk Rivers | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 14: Prudence Island | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 15: Quinebaug River | ||
| Moosup River (RI0005011R-03) | Enterococci | Foster, Coventry |
| Watershed Planning Area 16: Eastern Sakonnet River | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 17: Saugatucket River | ||
| Fresh Meadow Brook (RI0010045R-01) |
Enterococci | North Kingstown, South Kingstown |
| Watershed Planning Area 18: Southeast Coastal | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 19: Southwest Coastal | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 20: Stafford Pond | ||
| Sucker Brook (RI0007037R-01) | Enterococci | Tiverton |
| Watershed Planning Area 21: Ten Mile River | ||
| No TMDL Plans at this time. | ||
| Watershed Planning Area 22: West Bay | ||
| Belleville Upper Pond Inlet (RI0007027R-02) | Enterococci | North Kingstown |
| Watershed Planning Area 23: Wood - Pawcatuck Rivers | ||
| Ashaway River (RI0008039R-02A) | Enterococci | Hopkinton |
| Chickasheen Brook (RI0008039R-05A) |
Enterococci | Exeter |
| Meadow Brook (RI0008039R-13) | Enterococci | Richmond |
| Mile Brook (RI0008039R-14) | Enterococci | Hopkinton |
| Pawcatuck River (RI0008039R-18B) | Enterococci | Charlestown, Richmond |
| Pawcatuck River (RI0008039R-18C) | Enterococci | Charlestown, Richmond, Hopkinton, Westerly |
| Pawcatuck River (RI0008039R-18D) | Enterococci | Hopkinton, Westerly |
| Pawcatuck River (RI0008039R-18E) | Enterococci | Hopkinton, Westerly |
| Taney Brook (RI0008039R-23) | Enterococci | Richmond |
| Tomaquag Brook (RI0008039R-24) | Enterococci | Hopkinton |
| White Horn Brook (RI0008039R-27B) | Enterococci | South Kingstown |
| Dutemple Brook (RI0008039R-30) | Enterococci | Exeter |
| Parmenter Brook (RI0008039R-37) | Enterococci | Hopkinton |
| Spring Brook (RI0008039R-41) | Enterococci | Westerly |
| Acid Factory Brook (RI0008040R-01) | Enterococci | West Greenwich |
| Breakheart Brook (RI0008040R-02) | Enterococci | West Greenwich, Exeter |
| Brushy Brook (RI0008040R-03B) | Fecal Coliform | Hopkinton |
| Canonchet Brook (RI0008040R-04B) | Enterococci | Hopkinton |
| Phillips Brook (RI0008040R-14) | Enterococci | West Greenwich |
| Wood River (RI0008040R-16A) | Enterococci | Exeter, Richmond, Hopkinton |
| Baker Brook (RI0008040R-18) | Enterococci | Richmond |
| Watershed Planning Area 24: Woonasquatucket River | ||
| Cutler Brook (RI0002007R-02) | Enterococci | Glocester |
| Latham Brook (RI0002007R-05) | Enterococci | Smithfield |
| Stillwater River (RI0002007R-09) | Enterococci | Smithfield |
Water Quality Links
- Narragansett Bay Monitoring
- Shellfish Monitoring
- Rhode Island Wetlands
- RI Environmental Monitoring Collaborative
- Maps
- RIDOH Beach Monitoring Program